THE SCHOOL HAS PRESCRIBED NCERT BOOKS PUBLISHED BY THE UTTARAKHAND GOVERNMENT FOR THE SESSION 2025-26
UBSE ( NCERT) FOR CLASS I-X IN ENGLISH MEDIUM
GREENWOOD ACADEMY SR. SEC. SCHOOL
| CLASS – Nursery – UKG | ||||
|---|---|---|---|---|
| S.no | Books | UKG | LKG | Nusery |
| 1 | LEARN X Book KIT | 1480 | 1330 | 1090 |
| CLASS – 1st | |||
|---|---|---|---|
| S.no | Books | PUBLISHER | CLASS II RATE |
| 1 | Hindi | NCERT | 99 |
| 2 | English | NCERT | 94 |
| 3 | EVS | Learn Book | 190 |
| 4 | ART | Genius Junction | 115 |
| 5 | MATHS | Book Magic | 225 |
| CLASS – 2nd | |||
|---|---|---|---|
| S.no | Books | PUBLISHER | CLASS II RATE |
| 1 | Hindi | NCERT | 95 |
| 2 | English | NCERT | 95 |
| 3 | EVS | Learn Book | 230 |
| 4 | ART | Genius Junction | 115 |
| 5 | MATHS | Book Magic | 240 |
| GREENWOOD ACADEMY SR. SEC. SCHOOL | |||
| CLASS III | |||
| S.no | BOOKS | PUBLISHER | CLASS III RATE |
| 1 | Hindi | NCERT | 115.77 |
| 2 | English | NCERT | 115.77 |
| 3 | EVS | NCERT | 115.77 |
| 4 | ART | Genius Junction | 115 |
| 5 | General Knowledge | Phoenix | 155 |
| 6 | Maths | Book Magic | 260 |
| 7 | Computer | MIRI | 190 |
| 8 | Hindi Grammer | Genius Junction | 160 |
| 9 | English Grammer | Path Finder | 150 |
| GREENWOOD ACADEMY SR. SEC. SCHOOL | |||
| CLASS IV | |||
| S.no | BOOKS | PUBLISHER | CLASS IV RATE |
| 1 | Hindi | NCERT | 115.77 |
| 2 | English | NCERT | 115.77 |
| 3 | EVS | NCERT | 115.77 |
| 4 | ART | Genius Junctio | 115 |
| 5 | General Knowledge | Phoenix | 165 |
| 6 | Maths | Book Magic | 280 |
| 7 | Computer | MIRI | 190 |
| 8 | Hindi Grammer | Genius Junctio | 160 |
| 9 | English Grammer | Path Finder | 160 |
| GREENWOOD ACADEMY SR. SEC. SCHOOL | |||
| CLASS V | |||
| S.no | BOOKS | PUBLISHER | CLASS V RATE |
| 1 | Hindi | NCERT | 115.77 |
| 2 | English | NCERT | 115.77 |
| 3 | EVS | NCERT | 115.77 |
| 4 | ART | Genius Junction | 115 |
| 5 | General Knowledge | Phoenix | 165 |
| 6 | Maths | Book Magic | 295 |
| 7 | Computer | MIRI | 210 |
| 8 | Hindi Grammer | Genius Junction | 160 |
| 9 | English Grammer | Path Finder | 170 |
| GREENWOOD ACADEMY SR. SEC. SCHOOL | |||
| CLASS VI | |||
| S.no | BOOKS | PUBLISHER | CLASS VI RATE |
| 1 | Hindi | NCERT | 117.92 |
| 2 | English | NCERT | 117.92 |
| 3 | Sanskrit | NCERT | 117.92 |
| 4 | Science | NCERT | 117.92 |
| 5 | SST | NCERT | 117.92 |
| 6 | ART | Genius Junction | 160 |
| 7 | General Knowledge | Phoenix | 175 |
| 8 | Maths | S. Chand | 195 |
| 9 | Computer | MIRI | 220 |
| 10 | Hindi Grammer | Genius Junction | 235 |
| 11 | English Grammer | Path Finder | 240 |
| GREENWOOD ACADEMY SR. SEC. SCHOOL | |||
| CLASS VII | |||
| S.no | BOOKS | PUBLISHER | CLASS VII RATE |
| 1 | Hindi | NCERT | 117.92 |
| 2 | English | NCERT | 117.92 |
| 3 | Sanskrit | NCERT | 117.92 |
| 4 | Science | NCERT | 117.92 |
| 5 | SST | NCERT | 117.92 |
| 6 | ART | Genius Junction | 160 |
| 7 | General Knowledge | Phoenix | 175 |
| 8 | Maths | S. Chand | 205 |
| 9 | Computer | MIRI | 220 |
| 10 | Hindi Grammer | Genius Junction | 235 |
| 11 | English Grammer | Path Finder | 250 |
| GREENWOOD ACADEMY SR. SEC. SCHOOL | |||
| CLASS VIII | |||
| S.no | BOOKS | PUBLISHER | CLASS VIII RATE |
| 1 | Hindi | NCERT | 117.92 |
| 2 | English | NCERT | 117.92 |
| 3 | Sanskrit | NCERT | 117.92 |
| 4 | Science | NCERT | 117.92 |
| 5 | SST | NCERT | 117.92 |
| 6 | ART | Genius Junction | 155 |
| 7 | General Knowledge | Phoenix | 175 |
| 8 | Maths | S. Chand | 205 |
| 9 | Computer | MIRI | 220 |
| 10 | Hindi Grammer | Genius Junction | 235 |
| 11 | English Grammer | Path Finder | 260 |
| Class 9th | |||
| S.no | BOOKS | PUBLISHER | CLASS 9th RATE |
| 1 | Hindi | NCERT | 115 |
| 2 | Maths | NCERT | 115 |
| 3 | Science | NCERT | 205 |
| 4 | English | NCERT | 140 |
| 5 | Sanskrit | NCERT | 57 |
| 6 | SST 1 | NCERT | 140 |
| 7 | SST 2 | NCERT | 115 |
| 8 | Disaster management | Lusent | 75 |
| 9 | English Grammar | Lusent | 100 |
| 10 | Hindi Grammar | Lusent | 150 |
| Class 10th | |||
| S.no | BOOKS | PUBLISHER | CLASS 10th RATE |
| 1 | English I | NCERT | 103 |
| 2 | English II | NCERT | 51 |
| 3 | Hindi Kritika | NCERT | 45 |
| 4 | Hindi Kshitiz | NCERT | 90 |
| 5 | Maths | NCERT | 205 |
| 6 | History | NCERT | 150 |
| 7 | Political Science | NCERT | 104 |
| 8 | Geography | NCERT | 96 |
| 9 | Economics | NCERT | 96 |
| 10 | Science | NCERT | 244 |
| 11 | Sanskrit | NCERT | 58 |
| 12 | Disaster management | Lusent | 85 |
| 13 | English Grammar | Lusent | 100 |
| 14 | Hindi Grammar | Lusent | 150 |
| Class 11th Humanities | |||
| S.no | BOOKS | PUBLISHER | CLASS 10th RATE |
| 1 | Hindi AAROH | NCERT | 89 |
| 2 | Hindi Vitan | NCERT | 42 |
| 3 | Sanpshot | NCERT | 48 |
| 4 | Hornbill | NCERT | 71 |
| 5 | Sanskrit | NCERT | 50 |
| 6 | History | NCERT | 214 |
| 7 | Political Science I | NCERT | 92 |
| 8 | Political Science II | NCERT | 132 |
| 9 | Geography I | NCERT | 77 |
| 10 | Geography II | NCERT | 119 |
| Class 11th Commerce | |||
| S.no | BOOKS | PUBLISHER | CLASS 10th RATE |
| 1 | Hindi AAROH | NCERT | 89 |
| 2 | Hindi Vitan | NCERT | 42 |
| 3 | Sanpshot | NCERT | 48 |
| 4 | Hornbill | NCERT | 71 |
| 5 | Sanskrit | NCERT | 50 |
| 6 | Account I | NCERT | 135 |
| 7 | Account II | NCERT | 65 |
| 8 | Business | NCERT | 135 |
| 9 | Economics | NCERT | 115 |
| 10 | Micro Economics | NCERT | 90 |
| Class 12th Science | |||
| S.no | BOOKS | PUBLISHER | CLASS 10th RATE |
| 1 | Hindi AAROH | NCERT | 96 |
| 2 | Hindi Vitan | NCERT | 54 |
| 3 | Vistas | NCERT | 60 |
| 4 | Flamingo | NCERT | 60 |
| 5 | Biology | NCERT | 232 |
| 6 | Maths I | NCERT | 110 |
| 7 | Maths II | NCERT | 179 |
| 8 | Physics I | NCERT | 235 |
| 9 | Physics II | NCERT | 168 |
| 10 | Chemistry I | NCERT | 238 |
| 11 | Chemistry II | NCERT | 161 |
| Class 12th Commerce | |||
| S.no | BOOKS | PUBLISHER | CLASS 10th RATE |
| 1 | Hindi AAROH | NCERT | 96 |
| 2 | Hindi Vitan | NCERT | 54 |
| 3 | Vistas | NCERT | 60 |
| 4 | Flamingo | NCERT | 60 |
| 5 | Account I | NCERT | 131 |
| 6 | Account II | NCERT | 144 |
| 7 | Business | NCERT | 125 |
| 8 | Economics | NCERT | 96 |
| 9 | Micro Economics | NCERT | 90 |
| Class 12th Humanities | |||
| S.no | BOOKS | PUBLISHER | CLASS 10th RATE |
| 1 | Hindi AAROH | NCERT | 96 |
| 2 | Hindi Vitan | NCERT | 54 |
| 3 | Vistas | NCERT | 60 |
| 4 | Flamingo | NCERT | 60 |
| 5 | History I | NCERT | 214 |
| 6 | History II | NCERT | 131 |
| 7 | History III | NCERT | 155 |
| 6 | Political Science I | NCERT | 167 |
| 7 | Political Science II | NCERT | 138 |
| 8 | Geography I | NCERT | 120 |
| 9 | Geography II | NCERT | 89 |
| 10 | Geography III | NCERT | 90 |
Note: NCERT books are compulsory. Others are optional
BOOKS PRESCRIBED FOR THE SESSION 2025– 2026
- नोट: पुस्तकें खरीदने से पहले उनका मूल्य देख लें. पुस्तकों का मूल्य Uttarakhand School Education ( NCERT ) द्वारा प्रकाशित मूल्य के अनुसार होगा
- The school has prescribed English medium NCERT books (UBSE) published by the Uttarakhand government for the session 2025-26 for I, X classes.
- Other than this, some other workbooks are also prescribed for the I and VIII classes.
- The class-wise price list of optional prescribed books other than NCERT is as follows.