THE SCHOOL HAS PRESCRIBED NCERT BOOKS PUBLISHED BY THE UTTARAKHAND GOVERNMENT FOR THE SESSION 2025-26
UBSE ( NCERT) FOR CLASS I-X IN ENGLISH MEDIUM
| S N | Class | Name of the Text Book (English Medium) | Cost | Publisher NCERT (UBSE) |
| Class I and II | ||||
| 1 | I, II | English Marigold I, II | 65.00 | NCERT |
| 2 | I, II | Hindi Rimjhim I, II | 65.00 | NCERT |
| 3 | I, II | Math Magic I, II | 65.00 | NCERT |
| Class III to V | ||||
| 1 | III,IV, V | Hindi III,IV ,V | 65.00 | NCERT |
| 2 | III,IV ,V | Marigold III,IV ,V | 65.00 | NCERT |
| 3 | III,IV ,V | Math Magic III,IV ,V | 65.00 | NCERT |
| 4 | III,IV ,V | EVS , III,IV ,V | 65.00 | NCERT |
| Class VI | ||||
| 1 | VI | Hindi Basant 1 | 58.79 | NCERT |
| 2 | VI | Honey suckle | 58.79 | NCERT |
| 3 | VI | A pact with the Sun (Supplementary) | 32.07 | NCERT |
| 4 | VI | Science (In English medium) | 58.79 | NCERT |
| 5 | VI | Our Past (History) | 58.79 | NCERT |
| 6 | VI | The Earth Our Habitat( Geography) | 53.45 | NCERT |
| 7 | VI | Social and Political Life I ( Civics) | 58.79 | NCERT |
| 8 | VI | Hindi Bal Ram Khatha | 42.76 | NCERT |
| 9 | VI | Ruchira Prathmo Bhag (Sanskrit) | 53.45 | NCERT |
| 10 | VI | Mathematics | 58.79 | NCERT |
| Class VII | ||||
| 1 | VII | Hindi Basant 2 | 58.79 | NCERT |
| 2 | VII | Honey comb | 58.79 | NCERT |
| 3 | VII | An Alien hand ( Suppl. Eng) | 37.45 | NCERT |
| 4 | VII | Science (In English medium) | 58.79 | NCERT |
| 5 | VII | Our Past II (History) | 58.79 | NCERT |
| 6 | VII | Our Environment (Geography) | 53.45 | NCERT |
| 7 | VII | Social and Political Life II (Civics) | 58.79 | NCERT |
| 8 | VII | Hindi Bal Maha Bharat | 42.76 | NCERT |
| 9 | VII | Ruchira II (Sanskrit) | 53.45 | NCERT |
| 10 | VII | Mathematics | 58.79 | NCERT |
| Class VIII | ||||
| 1 | VIII | Hindi Basant -III | 58.79 | NCERT |
| 2 | VIII | Honey Dew | 58.79 | NCERT |
| 3 | VIII | It so happened ( Suppl. Eng) | 48.10 | NCERT |
| 4 | VIII | Science (In English medium) | 58.79 | NCERT |
| 5 | VIII | Our Past III Part 1 (History) | 53.45 | NCERT |
| 6 | VIII | Our Past III Part 2 (History) | 58.75 | NCERT |
| 7 | VIII | Resource & Development (Geography) | 53.45 | NCERT |
| 8 | VIII | Social and Political Life III ( Civics) | 58.79 | NCERT |
| 9 | VIII | Ruchira III (Sanskrit) | 58.79 | NCERT |
| 10 | VIII | Mathematics (In English medium) | 58.79 | NCERT |
| 11 | VIII | Hindi Bharat Ek khoj | 58.79 | NCERT |
| Class IX , X | ||||
| 1 | English (B) | NCERT | ||
| 2 | English Supplementary | NCERT | ||
| 3 | Mathematics (In English medium) | 155/160 | NCERT | |
| 4 | Science | 150/195 | NCERT | |
| 5 | S. St. History | 115/125 | NCERT | |
| 6 | S. St. Geography | 55/75 | NCERT | |
| 7 | S. St. Political | 80/90 | NCERT | |
| 8 | S. St. Economics | 50/75 | NCERT | |
| 9 | Hindi Kshitiz | 60/70 | NCERT | |
| 10 | Hindi Kritika | 30/35 | NCERT | |
| 11 | Hindi Compulsory Sanskrit Vinodini | 40/40 | NCERT | |
| 12 | Art and Painting ( Optional Subject) | |||
| 13 | Science Lab & Book ( optional ) | |||
| 14 | Disaster management (Aapda Prabandahn) | 63/ 64 | NCERT |
Note: NCERT books are compulsory. Others are optional
BOOKS PRESCRIBED FOR THE SESSION 2025– 2026
- नोट: पुस्तकें खरीदने से पहले उनका मूल्य देख लें. पुस्तकों का मूल्य Uttarakhand School Education ( NCERT ) द्वारा प्रकाशित मूल्य के अनुसार होगा
- The school has prescribed English medium NCERT books (UBSE) published by the Uttarakhand government for the session 2025-26 for I, X classes.
- Other than this, some other workbooks are also prescribed for the I and VIII classes.
- The class-wise price list of optional prescribed books other than NCERT is as follows.
| Subject and Class | Publisher | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 and 10 |
| GK | Eklavya | 130 | 130 | 145 | 160 | 160 | 170 | 170 | 170 | – |
| Moral Value | – | – | – | – | – | – | – | – | – | |
| Maths Workbook | Rachna Sagar | 220 | 220 | 220 | 250 | 250 | – | – | – | – |
| E V S | Success Ahead | 185 | 185 | – | – | – | – | – | – | – |
| English Grammar /Practical | Evergreen | – | – | 145 | 220 | 220 | 230 | 240 | 250 | 100/120 Rajlaxmi |
| Hindi Grammar/Practica | Fullmark | – | – | 180 | 200 | 220 | 260 | 260 | 260 | 150/150 Lucent |
| Computer | Success Ahead | – | – | 145 | 160 | 160 | 185 | – | ||
| Craft and Drawing | Eklavya | 90 | 90 | 90 | 90 | 90 | 135 | 135 | 135 | – |
| Practical (Sc, Sst Maths) | Bhabna | – | – | – | – | – | – | – | – | 170/180 200/200 180/180 |
| Total | – | – | – | – | – | – | – | – |
नोट: पुस्तकें खरीदने से पहले उनका मूल्य देख लें |